Beautiful lot across the street from Birch Bay. Your back yard is Terrill Creek
MLS# | 2299833 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Birch Bay Park 1st Add |
Sub-Type | Resale |
Status | Active |
Days On Site | 123 |
Listing Provided By | Doug Freeman Real Estate | Sam Freeman |
Zoning | res |
---|---|
Acreage | 0.10 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Blaine |
Zip Code | 98230 |
Area | 880 Blaine | Birch Bay |
Community Name | Birch Bay |
School District | Blaine High |
Elementary School | Blaine Elem |
Middle School | Blaine Mid |
High School | Blaine High |
Listing VS Median (in Birch Bay) | |
Price: $190,000 low | high Med: $469,000 On Site: 123 low | high Med: 80.000000 |