Attention Developers! 50.77 acres in Centralia Urban Growth Area with mixed residential density from R5A to High Density R15 and some Limited Business District uses. Huge development potential of 150+ doors. Upper parcels have some incredible views! Lots of road, drainage, and ground work completed. 3 Drilled wells on site. Minutes from freeway, factory outlets and shopping.
MLS# | 2295222 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 142 |
Listing Provided By | BHGRE - Northwest Home Team | Dave Cosser |
Zoning | R15,LBD,R5A |
---|---|
Acreage | 50.77 |
Property View | Yes |
State | WA |
---|---|
County | Lewis |
City | Centralia |
Zip Code | 98531 |
Area | 426 Centralia |
Community Name | Centralia |
School District | Centralia |
Listing VS Median (in Centralia) | |
Price: $1,750,000 low | high Med: $415,000 On Site: 142 low | high Med: 219.000000 |