Gorgeous leveled lot. Close to the Lake. Located in a pvivate cul-de-sac. Glenhaven Lakes Community with all the desirable ammenities: clubhouse, pool, tennis courts, basketball court, parks, playgrounds, Boat Launches, Trails, BBQ Area. Build your dream Home in that Paradise you've been looking for.
MLS# | 2290792 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Glenhaven Lakes Division 8 |
HOA Dues | $417 |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 152 |
Listing Provided By | ONE Realty | Irina Chernomorets |
Zoning | R2A |
---|---|
Acreage | 0.19 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Sedro Woolley |
Zip Code | 98284 |
Area | 855 South Bay | Glenhaven |
Community Name | Glenhaven |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Glenhaven) | |
Price: $20,000 low | high Med: $519,000 On Site: 152 low | high Med: 580.000000 |