Imagine building your dream home in a coastal setting. This vacant lot offers breathtaking panoramic views of the ocean and lush green parks. This property provides the perfect blend of tranquility and convenience. Located in a urban growth and development section and will have city utilities soon Feel free to drive by the property!
MLS# | 2287143 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 161 |
Listing Provided By | Skyline Properties, Inc. | Austin Hellickson |
Zoning | UGA-LDR |
---|---|
Acreage | 0.14 |
State | WA |
---|---|
County | Jefferson |
City | Port Hadlock |
Zip Code | 98339 |
Area | 488 Chimacum Valley |
Community Name | Chimacum |
School District | Chimacum High |
Elementary School | Chimacum Elem |
Middle School | Chimacum Mid |
High School | Chimacum High |
Listing VS Median (in Chimacum) | |
Price: $50,000 low | high Med: $1,595,000 On Site: 161 low | high Med: 145.000000 |