INCREDIBLE VIEWS OF NOT ONLY HOOD CANAL BUT THE MAJESTIC OLYMPIC MOUNTAINS - GREAT SUNSETS NEVER GET OLD -FIRST TIME ON THE MARKET - 4.03 Acres - Power and Water - Paved road - Close in - Good soils - You wont be disappointed when you see the views with your own eyes the photos don't do it justice. There are 9 more lots available in this new development.
MLS# | 2284900 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 231 |
Listing Provided By | Paramount Real Estate Group | Brad Byerly |
Zoning | RR5 |
---|---|
Acreage | 3.06 |
Property View | Yes |
State | WA |
---|---|
County | Mason |
City | Belfair |
Zip Code | 98528 |
Area | 180 North Mason |
Community Name | Belfair |
School District | North Mason #403 |
Listing VS Median (In Belfair) | |
Price: $285,000 low | high Med: $469,950 On site: 231 low | high Med: 656.500000 |