Looking for somewhere to invest cash into land that they will never make more of? This shy half acre lot sits just behind million dollar homes and one day could be developed. Located within minutes of downtown Bellingham & an hour of Vancouver this location has seen steady increases in value. This is an easy & carefree way to put some cash aside and have no work or maintenance.
MLS# | 2288836 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Smith-Beans Add to Sehome |
Sub-Type | Resale |
Status | Active |
Days On Site | 156 |
Listing Provided By | Keller Williams Western Realty | Ryan Greigg |
Zoning | URMX |
---|---|
Acreage | 0.43 |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98229 |
Area | 860 Bellingham |
Community Name | Bellingham |
School District | Bellingham |
Listing VS Median (in Bellingham) | |
Price: $129,500 low | high Med: $540,450 On Site: 156 low | high Med: 57.500000 |