Motivated seller! Foundation to build a duplex is already poured and ready for you build a home in Summerhaven/Hoquiam Estates on this 10,716 sq ft lot. Lot is secluded yet just minutes to downtown Hoquiam and only 30 minutes away from the beach. Beautiful and quiet lot on a hill just above East Hoquiam Road is out of flood and tsunami zones. Water, sewer and electricity already on lot. HOA dues maintain sidewalks and streetlights.
MLS# | 2297368 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | Windermere RE/Aberdeen | Desiree Lindgren |
Zoning | R-2 High Density Residential |
---|---|
Acreage | 0.25 |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Hoquiam |
Zip Code | 98550 |
Area | 197 Hoquiam |
Community Name | East Hoquiam |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in East Hoquiam) | |
Price: $65,000 low | high Med: $277,500 On Site: 135 low | high Med: 584.500000 |