You won't want to miss out on this opportunity to own a nature lover's dream. Convenient commute to Bremerton, Tacoma and Seattle Ferries. Close enough to be convenient but far enough out to enjoy the serenity of country living. Large driveway already in place for ease of viewing.
MLS# | 2297756 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | Paramount Real Estate Group | James Dale Murphy |
Acreage | 5.00 |
---|
State | WA |
---|---|
County | Mason |
City | Belfair |
Zip Code | 98528 |
Area | 171 Belfair | Hood Canal |
Community Name | Belfair |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Belfair) | |
Price: $299,900 low | high Med: $467,950 On Site: 126 low | high Med: 97.000000 |