Own a slice of tranquility with easy access to outdoor adventures and urban amenities. Spacious floor plan - 3 bed; 2 bath. Covered RV parking, large deck for entertaining, huge shop for hobbies or home business, tons of storage, and fenced dog kennel. Tranquil 1.39 acres with mature fruit trees, garden space and more! Don't miss this gem in beautiful Snoqualmie Valley. Best value on the market and move in ready. A property like this is worth the visit! COME TOUR TODAY
MLS# | 2326422 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1981 |
Days On Site | 67 |
Listing Provided By | Coldwell Banker Bain | Kristan Ashbridge |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,440 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.39 |
State | WA |
---|---|
County | King |
City | Snoqualmie |
Zip Code | 98065 |
Area | 540 East of Lake Sammamish |
Community Name | Snoqualmie |
School District | Mount Si High |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Mount Si High |
Listing VS Median (In Snoqualmie) | |
Price: $820,000 low | high Med: $1,400,000 SqFt: 1,440 low | high Med: 2,680 $ / SqFt: $569 low | high Med: $522 On site: 67 low | high Med: 19.000000 |