MLS# | 2263866 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Building Name | The Corner Taphouse |
Sub-Type | Resale |
Days On Site | 96 |
Listing Provided By | Pacific Continental Realty LLC | KC Coonc |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 623 | Avg $ Per SqFt: $2600.71 | Min Sale Price: $110,000 | Max Sale Price: $19,750,000 | Med Sale Price: $389,000 |
Date: Aug 2024 | Sales: 37 | Avg $ Per SqFt: $484.05 | Min Sale Price: $180,000 | Max Sale Price: $3,650,000 | Med Sale Price: $700,000 |
Date: Jul 2024 | Sales: 48 | Avg $ Per SqFt: $486.31 | Min Sale Price: $15,000 | Max Sale Price: $2,600,000 | Med Sale Price: $587,500 |
Date: Jun 2024 | Sales: 33 | Avg $ Per SqFt: $465.51 | Min Sale Price: $225,000 | Max Sale Price: $1,265,000 | Med Sale Price: $600,000 |
Date: May 2024 | Sales: 54 | Avg $ Per SqFt: $456.62 | Min Sale Price: $4,250 | Max Sale Price: $2,330,000 | Med Sale Price: $540,088 |
Date: Apr 2024 | Sales: 44 | Avg $ Per SqFt: $471.33 | Min Sale Price: $150,000 | Max Sale Price: $2,745,000 | Med Sale Price: $726,250 |
Date: Mar 2024 | Sales: 40 | Avg $ Per SqFt: $484.46 | Min Sale Price: $190,000 | Max Sale Price: $2,200,000 | Med Sale Price: $672,000 |
Date: Feb 2024 | Sales: 125 | Avg $ Per SqFt: $342.94 | Min Sale Price: $124,000 | Max Sale Price: $1,800,000 | Med Sale Price: $470,000 |
Date: Jan 2024 | Sales: 13 | Avg $ Per SqFt: $441.08 | Min Sale Price: $155,000 | Max Sale Price: $2,500,000 | Med Sale Price: $510,000 |
Date: Dec 2023 | Sales: 24 | Avg $ Per SqFt: $335.14 | Min Sale Price: $145,000 | Max Sale Price: $975,000 | Med Sale Price: $297,350 |
Date: Nov 2023 | Sales: 18 | Avg $ Per SqFt: $425.87 | Min Sale Price: $1,250 | Max Sale Price: $4,800,000 | Med Sale Price: $685,633 |
Date: Oct 2023 | Sales: 10 | Avg $ Per SqFt: $494.5 | Min Sale Price: $312,000 | Max Sale Price: $1,175,000 | Med Sale Price: $650,000 |
Sep 2024 | |
---|---|
Sales: | 623 |
Avg $ Per SqFt: | $2600.71 |
Min Sale Price: | $110,000 |
Max Sale Price: | $19,750,000 |
Med Sale Price: | $389,000 |
Aug 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $484.05 |
Min Sale Price: | $180,000 |
Max Sale Price: | $3,650,000 |
Med Sale Price: | $700,000 |
Jul 2024 | |
Sales: | 48 |
Avg $ Per SqFt: | $486.31 |
Min Sale Price: | $15,000 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $587,500 |
Jun 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $465.51 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,265,000 |
Med Sale Price: | $600,000 |
May 2024 | |
Sales: | 54 |
Avg $ Per SqFt: | $456.62 |
Min Sale Price: | $4,250 |
Max Sale Price: | $2,330,000 |
Med Sale Price: | $540,088 |
Apr 2024 | |
Sales: | 44 |
Avg $ Per SqFt: | $471.33 |
Min Sale Price: | $150,000 |
Max Sale Price: | $2,745,000 |
Med Sale Price: | $726,250 |
Mar 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $484.46 |
Min Sale Price: | $190,000 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $672,000 |
Feb 2024 | |
Sales: | 125 |
Avg $ Per SqFt: | $342.94 |
Min Sale Price: | $124,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $470,000 |
Jan 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $441.08 |
Min Sale Price: | $155,000 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $510,000 |
Dec 2023 | |
Sales: | 24 |
Avg $ Per SqFt: | $335.14 |
Min Sale Price: | $145,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $297,350 |
Nov 2023 | |
Sales: | 18 |
Avg $ Per SqFt: | $425.87 |
Min Sale Price: | $1,250 |
Max Sale Price: | $4,800,000 |
Med Sale Price: | $685,633 |
Oct 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $494.5 |
Min Sale Price: | $312,000 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $650,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98225 |
Area | 860 Bellingham |
Community Name | Fairhaven |