Wooded lot at the base and including a steep slope. Possible future potential. Buyer to determine if lot is buildable and/or requirements to build. Possible to vacate alley to increase lot size. Some utilities are in the street (no sewer stub). Zoned residential.
MLS# | 2299636 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Millett's Addition to Mount Vernon |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | John L. Scott Everett | Keith Hoyer |
Zoning | R-1,7.0 |
---|---|
Acreage | 0.12 |
State | WA |
---|---|
County | Skagit |
City | Mount Vernon |
Zip Code | 98274 |
Area | 835 Mount Vernon |
Community Name | Mount Vernon |
School District | Mount Vernon High |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Mount Vernon High |
Listing VS Median (in Mount Vernon) | |
Price: $21,950 low | high Med: $550,000 On Site: 126 low | high Med: 524.000000 |