Ideally situated for exploring Bellevue, this level entry, updated, meticulously cared for, 2 bedroom 1.75 bath is waiting for you! A formal entry welcomes you to this desirable condo with gracious living. The sunlit kitchen is adorned with new granite countertops and stylish backsplash. Tasteful updates include new SS dishwasher and stove, new washer, dryer, and water heater. New paint and floors. This unit sparkles. Turn key. Amenities offers swimming pool and athletic court. Strong HOA. Short stroll to Bellevue Botanical Gardens. Every convenience is at your doorstep.
MLS# | 2308535 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Tenth Place At Bellevue |
HOA Dues | $664 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 73 |
Listing Provided By | Windermere RE Greenwood | Suzanne M. Spano |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 859 |
Car Port | Yes |
Story(s) | 4 |
State | WA |
---|---|
County | King |
City | Bellevue |
Zip Code | 98005 |
Area | 530 Bellevue | East of 405 |
Community Name | Bellevue |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Bellevue) | |
Price: $540,000 low | high Med: $900,000 SqFt: 859 low | high Med: 1,670 $ / SqFt: $629 low | high Med: $539 On Site: 73 low | high Med: 136.000000 |