[Casual Granduer Tucked In Wooded Setting & Gated Community] The perfect blend of comfortable everyday living loaded w/many conveniences situated on 1 acre lot. Palatial well built custom estate w/individual & gathering spaces for harmonious living~comfort for everyone. Features new roof, new carpets, newly painted exterior + $5,000 credit toward int paint, expansive chefs choice kitchen (SS applcs|gas cooktop|double oven|warming drawer|WIP), radiant floor heat,soaring ceilings,MIL space,loads of storage,"wine cellar" area, primary suite w/tranquil setting, JR suite, huge garage, bsmnt shop area, can handle 8k streaming & more. Immersed in nature, backs to NGPA w/added private feel. This home is perfect for making memories filled with love!
MLS# | 2338528 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NW Dubuque Crest Est Div 3 |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 52 |
Listing Provided By | John L. Scott Snohomish | Kris Johnson |
Bed(s) | 4 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 4,975 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.01 |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Snohomish |
Zip Code | 98290 |
Area | 750 East Snohomish County |
Community Name | Snohomish |
School District | Snohomish High |
Elementary School | Cascade View Elem |
Middle School | Centennial Mid |
High School | Snohomish High |
Listing VS Median (In Snohomish) | |
Price: $1,495,000 low | high Med: $886,500 SqFt: 4,975 low | high Med: 1,837 $ / SqFt: $301 low | high Med: $493 On site: 52 low | high Med: 36.000000 |