Stunning 180 degrees view of the strait, close up harbor and Victoria to the North. You will be mesmerized by the sunrises and sunsets. This 3 br, 2 bath DelGuzzi home was built to stay. A Geotech survey will assure you of its solidity. Solar panels keep spinning backwards for a very economical power bill. The kitchen was remodeled in 2016 with Corian counters and hickory cabinets. Neighborhood is in the residential high density zone. Come and see!
Mls | 2302858 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1953 |
Days On Site | 9 |
Listing Provided By | BrokersGroup R.E.Professionals | Amy Powell |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,972 |
Garage | 276 |
Basement | Y |
Storys | 2 |
Zoning | RHD |
Acreage | 0.16 |
Property View | Yes |
State | WA |
---|---|
County | Clallam |
City | Port Angeles |
Zip Code | 98362 |
Area | 921 Central East Port Angeles |
Community Name | Central East Port Angeles |
School District | Port Angeles High |
Listing VS Median (in Central East Port Angeles) | |
Price: $635,000 low | high Med: $425,000 SqFt: 1,972 low | high Med: 4,232 $ / SqFt: $322 low | high Med: $100 On Site: 9 low | high Med: 47.000000 |