Rare opportunity to own this beloved 5 acre property! Previously used as a horse camp, this property still holds the infrastructure to maintain as such or create your own paradise. There are 9 total campsites. Water, picnic tables, fire pits, horse corrals and power throughout the property. Onsite insulated well house/office with sink and RV Power hookup. This is a must see to really understand everything this property has to offer. Backs up to timberland with miles of trails.
MLS# | 2302444 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 121 |
Listing Provided By | John L Scott Monroe | Matt Underland |
Zoning | RR5 |
---|---|
Acreage | 5.00 |
Property View | Yes |
State | WA |
---|---|
County | Mason |
City | Belfair |
Zip Code | 98528 |
Area | 171 Belfair | Hood Canal |
Community Name | Belfair |
School District | North Mason Snr High |
Elementary School | Sand Hill Elem |
Middle School | Hawkins Mid |
High School | North Mason Snr High |
Listing VS Median (in Belfair) | |
Price: $285,000 low | high Med: $494,500 On Site: 121 low | high Med: 86.000000 |