Immaculate 2 story located in the Thornbury neighborhood of Silver Firs. Open floor great room plan with soaring ceilings fill this home with natural light! Deck off The slider over looking beautiful back yard! Light and updated kitchen with eating Bar, main level bonus room makes a great home office. Awesome street appeal and pride of ownership shows in this beautifully maintained home. This is the one you have been waiting for!
MLS# | 2329866 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $345 |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 54 |
Listing Provided By | RE/MAX Northwest | Gordy Marks |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,700 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
State | WA |
---|---|
County | Snohomish |
City | Everett |
Zip Code | 98208 |
Area | 740 Everett | Mukilteo |
Community Name | Silver Firs |
School District | Henry M. Jackson Hig |
Elementary School | Silver Firs Elem |
Middle School | Gateway Mid |
High School | Henry M. Jackson Hig |
Listing VS Median (In Silver Firs) | |
Price: $850,000 low | high Med: $749,995 SqFt: 1,700 low | high Med: 1,880 $ / SqFt: $500 low | high Med: $399 On site: 54 low | high Med: 27.000000 |