Mt Rainier view home! Spacious and accommodating, the two-story Moonstone plan features an open-concept main floor and four generous upstairs bedrooms. This home will be built with an extra bedroom on the main level. Other highlights include a great room and an inviting kitchen with a walk-in pantry, center island and adjacent dining area. Upstairs, discover a primary suite with an attached bath and expansive walk-in closet. Other features may include an alternate kitchen layout and a relaxing covered patio.
Mls | 2309656 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Seasons at Glacier Point |
Hoadues | $86 |
Subtype | Resale |
Status | Active |
Year | 2025 |
Days On Site | 25 |
Listing Provided By | Richmond Realty of Washington | Tyler Schwarzmann |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 2,660 |
Garage | 2 |
Storys | 2 |
Acreage | 0.10 |
State | WA |
---|---|
County | Pierce |
City | Bonney Lake |
Zip Code | 98391 |
Area | 109 Lake Tapps | Bonney Lake |
Community Name | Tehaleh |
School District | Bonney Lake High |
Elementary School | Donald Eismann Elementary |
Middle School | Mtn View Middle |
High School | Bonney Lake High |
Listing VS Median (in Tehaleh) | |
Price: $849,990 low | high Med: $798,725 SqFt: 2,660 low | high Med: 2,407 $ / SqFt: $320 low | high Med: $332 On Site: 25 low | high Med: 26.000000 |