Amazing Opportunity for fixer, re-build or develop on this shy 1/2 acre property. 2Bedrooms, large living area, kitchen and office nook in house. Large Garage with lots of space. Current use would be great for contractor/business with a lot of vehicles. Limited feasibility done and appears as if 3-5 properties could be put on property. Buyer to verify. This is a great location Conveniently located minutes to Mill Creek Town Center, Alderwood Mall, and easy access to I5 & I405. Superb location on dead end quiet private street.
Mls | 2200080 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Martha Lake East Shore Div 04 |
Subtype | Resale |
Status | Pending |
Year | 1936 |
Days On Site | 290 |
Listing Provided By | Keller Williams Seattle Metro | Beth Grotelueschen |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 714 |
Garage | 2 |
Car Port | Yes |
Storys | 1 |
Zoning | RS9600 |
Acreage | 0.42 |
State | WA |
---|---|
County | Snohomish |
City | Lynnwood |
Zip Code | 98087 |
Area | 740 Everett | Mukilteo |
Community Name | Lynnwood |
School District | Lynnwood High |
Elementary School | Oak Heights ElemOh |
Middle School | Alderwood Mid |
High School | Lynnwood High |
Listing VS Median (in Lynnwood) | |
Price: $485,000 low | high Med: $689,900 SqFt: 714 low | high Med: 1,613 $ / SqFt: $679 low | high Med: $428 On Site: 290 low | high Med: 36 |