Welcome Home! This spectacular home located in Brookfield Farms features 3 bed, 2.5 bath and is located within the desirable Puyallup School District. Perfectly situated on a corner lot, this is just the home you have been waiting for! Upon entering, you will fall in love with the floorplan, featuring a front office, dining room, family room and open kitchen. Upstairs, you will love the large primary en-suite, 2 more bedrooms and upstairs bonus room. Conveniently located near shopping, freeways, restaurants, entertainment and recreation.
Mls | 2266877 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $115 |
Subtype | Resale |
Status | Active |
Year | 2015 |
Days On Site | 141 |
Listing Provided By | Coldwell Banker Danforth | Corey Orvold |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,252 |
Garage | 2 |
Storys | 2 |
Zoning | NMSF |
Acreage | 0.12 |
Property View | Yes |
State | WA |
---|---|
County | Pierce |
City | Puyallup |
Zip Code | 98375 |
Area | 88 Puyallup |
Community Name | South Hill |
School District | Gov John Rogers Hs |
Elementary School | Grass Valley Elementary |
Middle School | Doris Stahl Jnr High |
High School | Gov John Rogers Hs |
Listing VS Median (in South Hill) | |
Price: $580,000 low | high Med: $580,000 SqFt: 2,252 low | high Med: 2,252 $ / SqFt: $258 low | high Med: $258 On Site: 141 low | high Med: 141.000000 |