Well maintained property in a great location on a large corner lot. Property offers carport parking for 3 units along with off-street parking and storage. Tenants have use of 952sqft in the basement for storage and/or projects. Coin-op washer and dryer is located in the utility room. Cap Rate is 5%. Drive-by Only. Do not disturb tenants. Buyer to verify information. Seller to review offers upon receipt and interior viewing within 3 days of mutual acceptance.
MLS# | 2323584 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 90 |
Listing Provided By | Realty ONE Group Orca Gold | Greg Barrett |
SQ Feet | 2,112 |
---|---|
Car Port | Yes |
Story(s) | 2 |
Units | 3 |
Zoning | Multi-Family |
Acreage | 0.16 |
State | WA |
---|---|
County | Pierce |
City | Tacoma |
Zip Code | 98418 |
Area | 50 South Tacoma |
Community Name | Lincoln |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (In Lincoln) | |
Price: $600,000 low | high Med: $399,950 SqFt: 2,112 low | high Med: 1,109 $ / SqFt: $284 low | high Med: $361 On site: 90 low | high Med: 17.000000 |