107 feet of beautiful Nason Creek waterfront on just under a half acre. Kayak, raft or swim in your front yard. Just minutes from Lake Wenatchee, Stevens Pass, The Nordic center, and the Village of Leavenworth. Community water, electricity at the lot. Septic Site Evaluation is Completed and ready for 2 bedroom permit.
MLS# | 2280547 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 241 |
Listing Provided By | BHHS Leavenworth&Cascade Prop | Camiekae Lynch |
Zoning | RR 2.5 |
---|---|
Acreage | 0.49 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Chelan |
City | Leavenworth |
Zip Code | 98826 |
Area | 972 Leavenworth |
Community Name | Coles Corner |
School District | Cascade High |
Elementary School | Alpine Lakes Elementary |
Middle School | Icicle River Mid |
High School | Cascade High |
Listing VS Median (In Coles Corner) | |
Price: $164,000 low | high Med: $0 On site: 241 low | high Med: |