Choose the right floor-plan for you! This lovely home has 3-bedrooms, 2 bathrooms, a spacious living room, and family room which could also be utilized as a dining room. The kitchen has stainless steel appliances and an eating bar/peninsula adding additional space for meals. This home provides so much flexible living space. Backyard is fully fenced and includes bonus chain-link dog run within.
MLS# | 2335044 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Campbell Michel Estate |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 59 |
Listing Provided By | Windermere RE K-2 Realty | Lynn E. Garza |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,543 |
Garage | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.18 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 295 South Moses Lake |
Community Name | Moses Lake |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (In Moses Lake) | |
Price: $349,900 low | high Med: $349,900 SqFt: 1,543 low | high Med: 1,455 $ / SqFt: $227 low | high Med: $241 On site: 59 low | high Med: 59.500000 |