This west facing, picturesque building lot is just steps from the beach, offering breathtaking views of Saratoga Passage, the Olympic Mountains, and stunning sunsets! Watch migrating whales for hours in the bay feeding on ghost shrimp. Enjoy beach rights, access to a private waterfront park with a boat ramp, covered picnic area, and opportunities for fishing, kayaking, crabbing, clam digging, and beach-combing. Nestled in the sought-after Saratoga Terrace community, this serene location boasts an excellent water system, paved roads, and underground utilities, making it the perfect spot to build your dream home.
MLS# | 2297948 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Saratoga Terrace DIV#1 |
HOA Dues | $524 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 134 |
Listing Provided By | Windermere Real Estate/CIR | Julie Love |
Zoning | Residential |
---|---|
Acreage | 0.34 |
Property View | Yes |
State | WA |
---|---|
County | Island |
City | Camano Island |
Zip Code | 98282 |
Area | 780 Camano Island |
Community Name | Saratoga |
School District | Stanwood High |
Elementary School | Elger Bay Elem |
Middle School | Stanwood Mid |
High School | Stanwood High |
Listing VS Median (in Saratoga) | |
Price: $349,900 low | high Med: $0 On Site: 134 low | high Med: |