Tranquil Riverfront Property. This light filled home sits on a gated, fully fenced, 3/4 acre lot on the river, in a no flood plain. A large covered front porch welcomes you into a spacious entertainer's dream. The oversized Chef's kitchen with double ovens, lots of storage and an open floor plan is ideal for large gatherings. Enjoy the views from the home, enclosed back porch, hot tub or large backyard. Spend your hot summer days at the BBQ, gardening or lounging in the water. There's plenty of room for all the toys with an oversized 2 car garage, shop, carport and RV parking. This home has it all!
MLS# | 2310442 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 69 |
Listing Provided By | Windermere Bellevue Commons | Allyson Green |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,201 |
Garage | 4 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.80 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Snohomish |
City | Granite Falls |
Zip Code | 98252 |
Area | 760 Northeast Snohomish? |
Community Name | Granite Falls |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Granite Falls) | |
Price: $615,000 low | high Med: $510,000 SqFt: 2,201 low | high Med: 1,370 $ / SqFt: $279 low | high Med: $372 On Site: 69 low | high Med: 78.000000 |