Affordable living at South End Mobile Estates, an active 55+ park close to all the trails, parks, shopping and restaurants in popular Fairhaven. The home's large open living area faces south for tons of light. Two bedrooms plus an office. Spacious primary with 3/4 bath. Covered sitting area on front porch, with an enclosed workshop at the back of the carport. Small dogs and cats allowed with permission.
Mls | 2263766 |
---|---|
Listing Type | For Sale |
Style | Man |
Suite Number | 66 |
Subtype | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 150 |
Listing Provided By | John L. Scott Bellingham | Joe Wystup |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,386 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.03 |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98225 |
Area | 860 Bellingham |
Community Name | Fairhaven |
School District | Bellingham |
Listing VS Median (in Fairhaven) | |
Price: $119,000 low | high Med: $585,000 SqFt: 1,386 low | high Med: 879 $ / SqFt: $86 low | high Med: $667 On Site: 150 low | high Med: 107.500000 |