Step into opportunity with this 2-bed home featuring vaulted ceilings and updated bath. Customize the detached 3-car garage. Explore the potential with the 1 bed 1 bath and Full kitchen ADU. The property also boats a barn with hayloft. The prime location and ground work lay the foundation for your creative vision. Whether it's lots or mixed-use. this property is ripe for transformation. Sellers have thoughtfully provided the property survey , wetland delineation and conceptual 14-lot placement. 2 tax parcels included, 2.31 acres total.
Mls | 2202959 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Lake Stevens Summer Home Trs |
Subtype | Resale |
Status | Active |
Year | 1924 |
Days On Site | 287 |
Listing Provided By | Windermere Real Estate M2 LLC | Kay F. Gailey |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,930 |
Garage | 3 |
Storys | 1 |
Zoning | LDMR |
Acreage | 2.31 |
State | WA |
---|---|
County | Snohomish |
City | Lake Stevens |
Zip Code | 98258 |
Area | 760 Northeast Snohomish? |
Community Name | Lake Stevens |
School District | Lake Stevens Snr Hig |
Elementary School | Skyline Elem |
Middle School | Cavelero |
High School | Lake Stevens Snr Hig |
Listing VS Median (in Lake Stevens) | |
Price: $1,200,000 low | high Med: $809,000 SqFt: 1,930 low | high Med: 2,706 $ / SqFt: $622 low | high Med: $299 On Site: 287 low | high Med: 30.000000 |