Perfect starter home, or investor property. Small but efficiently laid out, living room, open kitchen with counter/bar, full bath including tub/shower, and separate bedroom with large closet with built-ins. Freshly painted and carpets cleaned, ready to move in. Convenient to town, schools, ferry. Sandpiper condos offer gym, common courtyard sitting areas, new coin-op laundry room, and seasonal swimming pool (closed since Covid). Currently monthly rental rates averaging $1300-$1400/month.
MLS# | 2305307 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Sandpiper Condos |
Suite Number | 19 |
HOA Dues | $370 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 73 |
Listing Provided By | Coldwell Banker San Juan Is. | Kelly Snow |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 403 |
Story(s) | 2 |
State | WA |
---|---|
County | San Juan |
City | Friday Harbor |
Zip Code | 98250 |
Area | 900 San Juan Island |
Community Name | Town |
School District | Friday Harbor High |
Elementary School | Friday Harbor Elem |
Middle School | Friday Harbor Mid |
High School | Friday Harbor High |
Listing VS Median (in Town) | |
Price: $209,000 low | high Med: $595,000 SqFt: 403 low | high Med: 1,204 $ / SqFt: $519 low | high Med: $494 On Site: 73 low | high Med: 179.000000 |