Summer 2025! This 1870 sq ft, 3 BR home flows perfectly with 9ft ceilings downstairs and the open design you crave for all your gatherings. Sparkling quartz countertops for easy prep and clean up. Easy to maintain Luxury vinyl plank flooring in the entry, kitchen, bathrooms and laundry room. The Primary suite features a large walk in shower and closet. Don't miss the covered patio for all your outdoor living space! Beautiful finishes curated by our professional designers. Lovely homesite facing the greenbelt. Lot#27
MLS# | 2311488 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Jenkins Landing |
Suite Number | 27 |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 66 |
Listing Provided By | KB Home Sales | Megan J. Hughes |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,870 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Covington |
Zip Code | 98042 |
Area | 320 Black Diamond | Maple Valley |
Community Name | Covington |
School District | Kentlake High |
Elementary School | Jenkins Creek Elem |
Middle School | Buyer To Verify |
High School | Kentlake High |
Listing VS Median (in Covington) | |
Price: $756,950 low | high Med: $794,975 SqFt: 1,870 low | high Med: 2,474 $ / SqFt: $405 low | high Med: $322 On Site: 66 low | high Med: 103.000000 |