Welcome to this bright 2-bedroom, 1.5-bath top-floor condo in Bellingham’s desirable Birchwood neighborhood! With an open floor plan and a cozy natural gas fireplace, this condo is perfect for entertaining. The primary bedroom features its own half bath, while a spacious second bedroom and full bathroom are just down the hall. HOA dues cover water, sewer, garbage, common area maintenance, and natural gas. Enjoy the outdoors on your private balcony, or explore the many nearby parks and trails. Ideally located within minutes of restaurants, grocery stores, schools, downtown Bellingham, the airport, Bellis Fair Mall, and entertainment.
MLS# | 2310844 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Maple Glen Condominiums |
Suite Number | 311 |
HOA Dues | $306 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 63 |
Listing Provided By | Windermere Real Estate Whatcom | Luis Vasquez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 726 |
Story(s) | 3 |
Acreage | 0.10 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98225 |
Area | 860 Bellingham |
Community Name | Birchwood |
School District | Bellingham High |
Elementary School | Birchwood Elem |
Middle School | Shuksan Mid |
High School | Bellingham High |
Listing VS Median (in Birchwood) | |
Price: $279,900 low | high Med: $474,500 SqFt: 726 low | high Med: 928 $ / SqFt: $386 low | high Med: $523 On Site: 63 low | high Med: 59.500000 |