Multi Generational Home design that is great for all with an attached suite that features its own kitchenette options, living room, bedroom, bathroom and private entrance. In the main home is an open living area with a back patio attached, as well as three additional bedrooms, including the owners' suite. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Please meet with new home consultant for tour of model homes. All new homes now include Washer/Dryer, Refrigerator, AC and Blinds!Sample photos. Homesite #16
MLS# | 2311391 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Ridgefield Hts |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 67 |
Listing Provided By | Lennar Sales Corp. | Melinda Shoote |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,285 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.15 |
State | WA |
---|---|
County | Clark |
City | Ridgefield |
Zip Code | 98642 |
Area | 1051 Ridgefield |
Community Name | Ridgefield |
School District | Ridgefield High |
Elementary School | Union Ridge Elem |
Middle School | View Ridge Mid |
High School | Ridgefield High |
Listing VS Median (in Ridgefield) | |
Price: $674,400 low | high Med: $647,450 SqFt: 2,285 low | high Med: 2,180 $ / SqFt: $295 low | high Med: $301 On Site: 67 low | high Med: 88.500000 |