Gorgeous Riverfront home w/room for everyone! Tranquil water features cascading down to your private dock. Extremely well appointed floor plan with dual living and views from every angle. Main floor master suite with oversized walk in closet, fireplace & 5 piece master bathroom. Gourmet Kitchen with gas range, granite countertops and ample storage. Downstairs boost additional kitchen, 3 huge bedrooms, theatre room & gym space. Mature landscaping, new deck & irrigation water. Your very own private oasis, right on the Columbia River!
Mls | 2268029 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $63 |
Subtype | Resale |
Status | Active |
Year | 2005 |
Days On Site | 137 |
Listing Provided By | Premier One Properties | Erin R. Davidson |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 5,416 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Douglas |
City | East Wenatchee |
Zip Code | 98802 |
Area | 970 East Wenatchee |
Community Name | East Wenatchee |
School District | Eastmont Snr High |
Elementary School | Rock Isl Elem |
Middle School | Eastmont Jnr High |
High School | Eastmont Snr High |
Listing VS Median (in East Wenatchee) | |
Price: $1,585,000 low | high Med: $589,975 SqFt: 5,416 low | high Med: 2,222 $ / SqFt: $293 low | high Med: $267 On Site: 137 low | high Med: 106.000000 |