Great investment opportunity! Nice 2 acre lot to build on, or keep it how it is (currently listed on Hipcamp rentals). Lot is set up with two level, graveled RV sites. two RV power boxes with 30and 50 amp service, no septic. Tent sites in the trees, plenty of parking for Dry camping, or boats. Two picnic tables, two fire rings. Minutes from Clearwater river access. 10 minute drive to ocean beaches. 12 miles to Kalaloch lodge and ranger station. The Hoh, Queets, and Salmon river within 20 minutes. Hand pump well on property.
MLS# | 2304098 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 111 |
Listing Provided By | Lunsford RE & Property Mgmt | Joseph Soha |
Zoning | RR-20 rural residential |
---|---|
Acreage | 1.94 |
Property View | Yes |
State | WA |
---|---|
County | Jefferson |
City | Forks |
Zip Code | 98331 |
Area | 494 West Jefferson County |
Community Name | Clearwater |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Clearwater) | |
Price: $149,500 low | high Med: $785,000 On Site: 111 low | high Med: 202.000000 |