This beautiful meadow side condo is perfectly situated to enjoy lots of sunlight and amazing west side sunsets. Unique to the condos, the second floor has extended floor space which creates a primary bedroom with views, a fireplace, sitting area, walk-in closet and en suite bathroom. A spacious two car garage with an outlet for EV charging and a trex deck off the living room to enjoy the views of the Strait of Georgia. The condos sit on 22acres of meadows and forest with access to a beautiful private beach just a short walk away. Condo amenities also include a tennis court and a basketball court.
Mls | 2267375 |
---|---|
Listing Type | For Sale |
Style | Con |
Buildingname | Beach Club Condominium |
Hoadues | $646 |
Subtype | Resale |
Status | Active |
Year | 1979 |
Days On Site | 138 |
Listing Provided By | Lummi Island Realty LLC | Serena Dabney |
Beds | 2 |
---|---|
Baths | 3 Total |
Sq Feet | 1,713 |
Garage | 2 |
Storys | 2 |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Lummi Island |
Zip Code | 98262 |
Area | 871 Lummi Island & Eliza Island |
Community Name | Lummi Island |
School District | Ferndale High |
Elementary School | Beach Elem |
Middle School | Vista Mid |
High School | Ferndale High |
Listing VS Median (in Lummi Island) | |
Price: $370,000 low | high Med: $825,000 SqFt: 1,713 low | high Med: 2,029 $ / SqFt: $216 low | high Med: $407 On Site: 138 low | high Med: 70.000000 |