MLS# | 2206664 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 189 |
Listing Provided By | Pacific Continental Realty LLC | KC Coonc |
Acreage | 21.82 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $353.64 | Min Sale Price: $230,000 | Max Sale Price: $1,800,000 | Med Sale Price: $442,400 |
Date: Jul 2024 | Sales: 40 | Avg $ Per SqFt: $420.68 | Min Sale Price: $15,000 | Max Sale Price: $3,490,000 | Med Sale Price: $664,500 |
Date: Jun 2024 | Sales: 42 | Avg $ Per SqFt: $389.41 | Min Sale Price: $270,000 | Max Sale Price: $1,499,000 | Med Sale Price: $651,000 |
Date: May 2024 | Sales: 80 | Avg $ Per SqFt: $403.97 | Min Sale Price: $65,100 | Max Sale Price: $2,100,000 | Med Sale Price: $599,999 |
Date: Apr 2024 | Sales: 69 | Avg $ Per SqFt: $357.36 | Min Sale Price: $12,800 | Max Sale Price: $1,800,000 | Med Sale Price: $608,000 |
Date: Mar 2024 | Sales: 61 | Avg $ Per SqFt: $374.18 | Min Sale Price: $176,000 | Max Sale Price: $5,000,000 | Med Sale Price: $535,000 |
Date: Feb 2024 | Sales: 99 | Avg $ Per SqFt: $281.29 | Min Sale Price: $145,000 | Max Sale Price: $1,900,000 | Med Sale Price: $420,000 |
Date: Jan 2024 | Sales: 37 | Avg $ Per SqFt: $358.26 | Min Sale Price: $2,770 | Max Sale Price: $1,290,000 | Med Sale Price: $542,500 |
Date: Dec 2023 | Sales: 39 | Avg $ Per SqFt: $245.89 | Min Sale Price: $115,000 | Max Sale Price: $1,270,000 | Med Sale Price: $337,000 |
Date: Nov 2023 | Sales: 29 | Avg $ Per SqFt: $354.54 | Min Sale Price: $175,000 | Max Sale Price: $959,000 | Med Sale Price: $575,000 |
Date: Oct 2023 | Sales: 16 | Avg $ Per SqFt: $386.37 | Min Sale Price: $2,695 | Max Sale Price: $2,700,000 | Med Sale Price: $500,000 |
Date: Sep 2023 | Sales: 17 | Avg $ Per SqFt: $367.04 | Min Sale Price: $155,000 | Max Sale Price: $1,760,000 | Med Sale Price: $554,900 |
Aug 2024 | |
---|---|
Sales: | 14 |
Avg $ Per SqFt: | $353.64 |
Min Sale Price: | $230,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $442,400 |
Jul 2024 | |
Sales: | 40 |
Avg $ Per SqFt: | $420.68 |
Min Sale Price: | $15,000 |
Max Sale Price: | $3,490,000 |
Med Sale Price: | $664,500 |
Jun 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $389.41 |
Min Sale Price: | $270,000 |
Max Sale Price: | $1,499,000 |
Med Sale Price: | $651,000 |
May 2024 | |
Sales: | 80 |
Avg $ Per SqFt: | $403.97 |
Min Sale Price: | $65,100 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $599,999 |
Apr 2024 | |
Sales: | 69 |
Avg $ Per SqFt: | $357.36 |
Min Sale Price: | $12,800 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $608,000 |
Mar 2024 | |
Sales: | 61 |
Avg $ Per SqFt: | $374.18 |
Min Sale Price: | $176,000 |
Max Sale Price: | $5,000,000 |
Med Sale Price: | $535,000 |
Feb 2024 | |
Sales: | 99 |
Avg $ Per SqFt: | $281.29 |
Min Sale Price: | $145,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $420,000 |
Jan 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $358.26 |
Min Sale Price: | $2,770 |
Max Sale Price: | $1,290,000 |
Med Sale Price: | $542,500 |
Dec 2023 | |
Sales: | 39 |
Avg $ Per SqFt: | $245.89 |
Min Sale Price: | $115,000 |
Max Sale Price: | $1,270,000 |
Med Sale Price: | $337,000 |
Nov 2023 | |
Sales: | 29 |
Avg $ Per SqFt: | $354.54 |
Min Sale Price: | $175,000 |
Max Sale Price: | $959,000 |
Med Sale Price: | $575,000 |
Oct 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $386.37 |
Min Sale Price: | $2,695 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $500,000 |
Sep 2023 | |
Sales: | 17 |
Avg $ Per SqFt: | $367.04 |
Min Sale Price: | $155,000 |
Max Sale Price: | $1,760,000 |
Med Sale Price: | $554,900 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Whatcom |
City | Bellingham |
Zip Code | 98226 |
Area | 860 Bellingham |
Community Name | Irongate |