Get the best of both worlds: large lot in the city limits with the feel of the country! This is Lot 2. Electricity is on the lot. Property will be served by well water so you don't have to worry about city imposed watering limitations. Shared well will be installed before closing, well is shared with one other property.
MLS# | 2303331 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Willow Crest Estates Phase 3 |
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | BHGRE Gary Mann Realty | Alison May |
Acreage | 0.53 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 297 Central Moses Lake |
Community Name | Cascade Valley |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Cascade Valley) | |
Price: $116,000 low | high Med: $489,950 On Site: 116 low | high Med: 115.500000 |