Fantastic builder/investor development opportunity in the heart of the Central District. Possibility for 3 structures on property by remodeling existing with two additional new builds - buyer to verify. With a 92 bike score and a 80 walk score - the location is hard to beat. 7200 sqft RSL zoned lot with alley access. Close to I-5, I-90, downtown Seattle, shops, restaurants and schools. 1880 sqft home on property sold as is.
MLS# | 2182155 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1912 |
Days On Site | 415 |
Listing Provided By | Windermere Real Estate Co. | Jordan R. Malloch |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,880 |
Basement | Y |
Story(s) | 2 |
Zoning | RSL (M) |
Acreage | 0.17 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Seattle |
Zip Code | 98122 |
Area | 390 Central Seattle |
Community Name | Central Area |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Central Area) | |
Price: $1,200,000 low | high Med: $810,250 SqFt: 1,880 low | high Med: 1,605 $ / SqFt: $638 low | high Med: $506 On Site: 415 low | high Med: 455.000000 |