Centrally located 2-story home in Enchanted Orchards awaits you. This lovely 2018 built home welcomes you from the living room, into dining area and eat-in kitchen with beautiful granite countertops. Utility/mud room and bathroom located off the kitchen. Upstairs you'll find the primary suite with double vanity and shower, walk-in closet, & private deck with beautiful views. Two additional bedrooms, a large BONUS room and a full bath round out the house. The backyard is ready for entertaining and conveniently sits against the neighborhood park which is easily accessed through back gate.
MLS# | 2237080 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 175 |
Listing Provided By | Windermere Real Estate/NCW | Kady Gonzalez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,050 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-L |
Acreage | 0.14 |
Property View | Yes |
State | WA |
---|---|
County | Douglas |
City | East Wenatchee |
Zip Code | 98802 |
Area | 970 East Wenatchee |
Community Name | East Wenatchee |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in East Wenatchee) | |
Price: $599,000 low | high Med: $599,450 SqFt: 2,050 low | high Med: 2,577 $ / SqFt: $292 low | high Med: $253 On Site: 175 low | high Med: 8.500000 |