5.1 Acres.. ready for you to come build your amazing home!! You will enjoy the area and love. Don't have to worry about the well, well is all taken care of for you, community well with 416 galloons per day, power to lot, septic required.. bring your builder and build or build with our preferred builder. Got to see..
MLS# | 2301360 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Mammoth Acres |
Sub-Type | Resale |
Status | Active |
Days On Site | 118 |
Listing Provided By | RE/MAX Northwest | Marisol Tijerina |
Acreage | 0.50 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Benton |
City | Kennewick |
Zip Code | 99338 |
Area | 244 Benton County |
Community Name | Kennewick |
School District | Kennewick |
Listing VS Median (in Kennewick) | |
Price: $325,000 low | high Med: $518,750 On Site: 118 low | high Med: 120.000000 |