Incredible canal front opportunity! This 2 bed, 1.75 bath ~1150 ft with 68' of no-bank access to canal! Open-concept with kitchen/dining and living. Two great-sized bedrooms, including one with en suite. Additional 3/4 guest bath. New flooring throughout, exterior trim and paint and other upgrades! Enjoy your own dock and canal access, detached garage, large yard, backyard deck for entertaining and more! All on one level!
MLS# | 2333097 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 55 |
Listing Provided By | Spivey Realty Group | Kevin Spivey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,134 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach |
Listing VS Median (In Ocean Shores) | |
Price: $449,900 low | high Med: $399,250 SqFt: 1,134 low | high Med: 1,291 $ / SqFt: $397 low | high Med: $311 On site: 55 low | high Med: 13.5 |