Great rambler in a fantastic location! This home features 3 BR, 1.75 baths, and a large, enclosed backyard with a deck, covered gazebo, hot tub, and a 12x12 shop/storage building. RV parking with power, water, septic, and cable. The home boasts a tile roof, high-efficiency gas furnace, and a spacious kitchen. Primary has an oversized walk-in closet. Cozy gas fireplace in the family room that opens to the patio. Great floor plan and a convenient location.
MLS# | 2329072 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | West Park Estates |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 65 |
Listing Provided By | Coldwell Banker Bain | Jessica Alvestad |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,041 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.29 |
State | WA |
---|---|
County | Pierce |
City | Gig Harbor |
Zip Code | 98335 |
Area | 7 Artondale |
Community Name | Artondale |
School District | Gig Harbor High |
Elementary School | Artondale Elem |
Middle School | Kopachuck Mid |
High School | Gig Harbor High |
Listing VS Median (In Artondale) | |
Price: $647,900 low | high Med: $920,000 SqFt: 2,041 low | high Med: 2,475 $ / SqFt: $317 low | high Med: $370 On site: 65 low | high Med: 98.000000 |