This corner lot is located less than a block away from Blue Heron Park, which has a boat launch, BBQ areas, and a kids recreation area. The Moses Lake Sand Dunes and Mud Flats are just a few quick minutes away. Bring your Dune buggies and dirt bikes. Moses Lake Golf Course, Pilar Bar and Grill. New manufactured homes are allowed.
MLS# | 2297413 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | WESTLAKE TRACTS 2ND ADD |
Sub-Type | Resale |
Status | Active |
Days On Site | 123 |
Listing Provided By | Seattle Works Real Estate | Edie Brown |
Acreage | 0.14 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 299 West Moses Lake |
Community Name | Mae Valley |
School District | Moses Lake |
Listing VS Median (in Mae Valley) | |
Price: $65,000 low | high Med: $412,000 On Site: 123 low | high Med: 149.000000 |