Welcome to a world of waterfront luxury and convenience! This spectacular low bank waterfront property is a true gem, boasting all necessary mitigations and approvals, ensuring peace of mind for any discerning buyer. Prepare to be captivated by breathtaking views of the Bay, majestic mountains, and nearby islands, creating an unparalleled backdrop for your dream home. Nestled within close proximity to coveted amenities such as a golf course, marina, clubhouse, tennis courts, and playgrounds, convenience meets luxury in this exclusive offering. Whether you seek serene relaxation or exhilarating outdoor adventures, this property offers the perfect balance. 7 lots are available.
MLS# | 2301792 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | South Cape at Sandy Point Phase 2 |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Days On Site | 119 |
Listing Provided By | Windermere Real Estate Whatcom | Jim Westford |
Zoning | RS5 |
---|---|
Acreage | 0.31 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Ferndale |
Zip Code | 98248 |
Area | 870 Ferndale | Custer |
Community Name | Ferndale |
School District | Ferndale High |
Elementary School | Mountain View Elementary |
Middle School | Vista Mid |
High School | Ferndale High |
Listing VS Median (in Ferndale) | |
Price: $495,000 low | high Med: $707,450 On Site: 119 low | high Med: 18 |