Wake up to stunning views of majestic Mount Baker from this exceptional property in the Sandy Point community. With the possibility of building your own private dock, you can pull your boat right up to your doorstep and set off on spontaneous day trips to the nearby islands. This property offers an unparalleled waterfront lifestyle with access to community amenities, including a marina, golf course, swimming pool, clubhouse, tennis and pickleball courts, and more. Whether you're looking for a peaceful retreat or endless outdoor adventures, this lot is the perfect canvas for your dream home.
MLS# | 2290327 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Sandy Point SHores |
Sub-Type | Resale |
Status | Active |
Days On Site | 151 |
Listing Provided By | Windermere Real Estate Whatcom | Paulina Antczak |
Zoning | RR3 |
---|---|
Acreage | 0.19 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Whatcom |
City | Ferndale |
Zip Code | 98248 |
Area | 870 Ferndale | Custer |
Community Name | Sandy Point |
School District | Ferndale High |
Elementary School | Eagleridge Elem |
Middle School | Horizon Mid |
High School | Ferndale High |
Listing VS Median (in Sandy Point) | |
Price: $349,000 low | high Med: $499,950 On Site: 151 low | high Med: 170 |