Woodbury Crossing Gem - Assumable Loan! This beautifully maintained home features smart home technology, GE Café appliances, premium carpet, and an on-demand water heater. The spacious primary suite boasts a 5-piece bath and a custom closet system with soft-close cabinets and ample storage. The versatile backyard includes a dog run, jacuzzi, gathering area, and play spaceperfect for entertaining. Conveniently located near parks, trails, schools, restaurants, and freeway access. Assumption of loan preferred. Schedule your showing today!
MLS# | 2330160 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $54 |
Sub-Type | Resale |
Status | Pending |
Year | 2010 |
Days On Site | 72 |
Listing Provided By | Real Estate by You, LLC | Christy Lee Naumann |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,382 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
State | WA |
---|---|
County | Thurston |
City | Olympia |
Zip Code | 98502 |
Area | 444 Olympia Westside |
Community Name | Olympia |
School District | Capital High |
Elementary School | Mclane Elem |
Middle School | Marshall Middle |
High School | Capital High |
Listing VS Median (In Olympia) | |
Price: $572,000 low | high Med: $574,990 SqFt: 2,382 low | high Med: 2,169 $ / SqFt: $240 low | high Med: $268 On site: 72 low | high Med: 179.000000 |