Welcome to Ederra, a new community perched on the hills above historic downtown Cle Elum. From the ponderosa pines to your front porch, the opportunities for adventure inside Ederra are endless with more than 200 acres of open space, trails, the Coal Trax Mt Bike Park, and 200+ days of sun. Just moments away to the best of all-season recreation in Kittitas County and under 90 minutes to Seattle. This south facing open concept floor plan is perfect for entertaining with a covered patio, mud-room for convenience, 2 car garage, and much more. Buyer must register broker on first visit.
Mls | 2196711 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Buildingname | Ederra |
Hoadues | $150 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 306 |
Listing Provided By | Realogics Sotheby's Int'l Rlty | Shandi Boyle |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,496 |
Garage | 2 |
Storys | 2 |
Acreage | 0.09 |
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Cle Elum |
Zip Code | 98922 |
Area | 948 Upper Kittitas County |
Community Name | Cle Elum |
School District | Cle Elum Roslyn High |
Elementary School | Cle Elum Roslyn Elem |
Middle School | Walter Strom Jnr |
High School | Cle Elum Roslyn High |
Listing VS Median (in Cle Elum) | |
Price: $659,998 low | high Med: $659,998 SqFt: 1,496 low | high Med: 1,496 $ / SqFt: $441 low | high Med: $441 On Site: 306 low | high Med: 306.000000 |