Spacious home in the desirable Lakemont neighborhood. This 4 bed, 3.25 bath home sits on a large lot and showcases beautiful hand-crafted woodwork. It also features a generous bonus room and a 3-car garage. Enjoy outdoor living with a full-size Sports Court and a large deck, perfect for BBQs. Located in a quiet cul-de-sac, the home backs onto Lewis Creek and is within moments to the award-winning Cougar Ridge Elementary, in the Issaquah School District. Home is being sold AS-IS.
MLS# | 2287731 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | VUEMONT MEADOWS |
HOA Dues | $750 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 24 |
Listing Provided By | Redfin | Kenny Whiteside |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,796 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.29 |
Property View | Yes |
State | WA |
---|---|
County | King |
City | Bellevue |
Zip Code | 98006 |
Area | 500 East Side | South of I 90 |
Community Name | Vuemont |
School District | Issaquah High |
Elementary School | Cougar Ridge Elem |
Middle School | Cougar Mountain Middle |
High School | Issaquah High |
Listing VS Median (in Vuemont) | |
Price: $1,899,999 low | high Med: $1,899,999 SqFt: 3,796 low | high Med: 3,796 $ / SqFt: $501 low | high Med: $501 On Site: 24 low | high Med: 24.000000 |