JUST RENOVATED & TIMELESS TOUCHES THROUGHOUT | Beautiful home in the heart of Tumwater! Traditional entryway opens to the living & dining rooms with real pegged wood flooring & herringbone patterns at the corners. Modern updates in vintage styled kitchen w/ white & cappuccino quartz topped cabinets, stainless appliances & checkerboard flooring. Primary bedroom on main floor & two beds upstairs along with a reading nook and a full bathroom on each story. Large laundry room + single car garage w/ storage & utilities below. Huge fenced entertaining space in back with covered porch. Curb appeal is great, new sod just laid! Zoned for multi-use | Great location for business or home! Close to everything Tumwater has to offer.
MLS# | 2328761 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Woodland Add |
Sub-Type | Resale |
Status | Active |
Year | 1934 |
Days On Site | 73 |
Listing Provided By | Van Dorm Realty, Inc | Nathaniel Dickison |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,685 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | MU |
Acreage | 0.14 |
Property View | Yes |
State | WA |
---|---|
County | Thurston |
City | Tumwater |
Zip Code | 98501 |
Area | 448 Olympia South |
Community Name | Tumwater |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (In Tumwater) | |
Price: $575,000 low | high Med: $569,900 SqFt: 1,685 low | high Med: 2,497 $ / SqFt: $341 low | high Med: $228 On site: 73 low | high Med: 177.000000 |