This house sits on 0.37 acre. Features include 3BR/1.75BA, living room, family room, and dining room. Wood burning fireplace for the cold nights. AC and large backyard for the hot summer. Hardwood floors throughout majority of the house. Both bathrooms have been updated. New roof in 2022. Community features include lakefront park access, beach, boat launch, and clubhouse right on Black Lake.
Mls | 2264436 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $15 |
Subtype | Resale |
Status | Active |
Year | 1979 |
Days On Site | 141 |
Listing Provided By | Van Dorm Realty, Inc | Kylie Moeun |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,296 |
Garage | 2 |
Storys | 1 |
Acreage | 0.37 |
State | WA |
---|---|
County | Thurston |
City | Olympia |
Zip Code | 98512 |
Area | 442 Black Hills |
Community Name | Olympia |
School District | Tumwater High |
Elementary School | Black Lake Elem |
Middle School | Tumwater Mid |
High School | Tumwater High |
Listing VS Median (in Olympia) | |
Price: $400,000 low | high Med: $549,900 SqFt: 1,296 low | high Med: 2,370 $ / SqFt: $309 low | high Med: $232 On Site: 141 low | high Med: 103.000000 |