Great opportunity to for a short/long term investment. Neighboring houses sold for over 1 Million. Use recreationally or bring in your own utilities. Steps from Summit Central, you'll be located right at the heart of Snoqualmie Pass.
MLS# | 2304324 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 111 |
Listing Provided By | Windermere West Metro | Scott Burbidge |
Acreage | 0.13 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Snoqualmie Pass |
Zip Code | 98068 |
Area | 948 Upper Kittitas County |
Community Name | Snoqualmie Pass |
School District | Easton Sch |
Elementary School | Easton Sch |
Middle School | Easton Sch |
High School | Easton Sch |
Listing VS Median (in Snoqualmie Pass) | |
Price: $150,000 low | high Med: $1,017,000 On Site: 111 low | high Med: 588.000000 |