Experience exceptional new construction by Craig Reimer Custom Homes in Suncadia Resort. This optimal floor plan features a primary bedroom on the main floor, a junior ensuite upstairs, two additional bedrooms, and a massive bonus room. Enjoy the private setting with an eastern-facing patio, perfect for morning and afternoon sun. The home boasts barn wood finishes and high-end craftsmanship throughout. Nestled on a cul-de-sac, with easy access to neighborhood walking and biking trails. Find your spot in the sun and start enjoying all that Suncadia has to offer!
MLS# | 2293498 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 14 |
Listing Provided By | COMPASS | Danny Peterson |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,049 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.44 |
Property View | Yes |
State | WA |
---|---|
County | Kittitas |
City | Cle Elum |
Zip Code | 98922 |
Area | 948 Upper Kittitas County |
Community Name | Suncadia |
School District | Cle Elum Roslyn High |
Elementary School | Cle Elum Roslyn Elem |
Middle School | Walter Strom Jnr |
High School | Cle Elum Roslyn High |
Listing VS Median (in Suncadia) | |
Price: $1,826,000 low | high Med: $1,750,000 SqFt: 3,049 low | high Med: 2,957 $ / SqFt: $599 low | high Med: $592 On Site: 14 low | high Med: 205.000000 |